1(800)777-2243


Crown Batteries

Crown battery is built in the USA they are the Power behind Performance. These batteries are built for quality and duration of life, that is why at Battery Wholesale Inc. we are now proud distributors of these batteries.

Crown batteries have many uses from your boat, scrubber, to your golf carts come in and get your crown battery today. We know how to get you turned on.


BCI Group Model Terminal Volts Electrical Capacity RC Minutes Inches Millimeters
20Hr Amp Hour 5Hr Amp Hour L W H L W H
Commercial Deep Cycle Batteries
GC2 CR-205 Standard 6 205 170 105/75A 10.25 7.06 10.94 260 179 278
CR-220 Std/Type S 6 220 180 110/75A 10.25 7.06 10.94 260 179 278
CR-235 Std/Type S 6 235 190 125/75A 10.25 7.06 10.94 260 179 278
CR-240 Std/Type S 6 240 195 135/75A 10.25 7.06 10.94 260 179 278
Euro GC CR-E240 Type A 6 240 195 135/75A 9.63 7.50 10.75 245 191 273
GC2H CR-260 Std/Type S 6 260 215 150/75A 10.25 7.06 11.63 260 179 295
901 CR-250 Standard 6 250 200 140/75A 11.75 7.19 11.13 298 183 283
CR-275 Standard 6 275 225 155/75A 11.75 7.19 11.13 298 183 283
902 CR-305 Standard 6 305 255 175/75A 12.19 7.19 14.13 310 183 359
CR-330 Standard 6 330 270 190/75A 12.19 7.19 14.13 310 183 359
CR-350 Standard 6 350 290 210/75A 12.19 7.19 14.13 310 183 359
903 CR-370 Standard 6 370 295 195/75A 12.38 7.19 16.13 314 183 410
CR-390 Standard 6 390 310 215/75A 12.38 7.19 16.13 314 183 410
CR-430 Standard 6 430 340 240/75A 12.38 7.19 16.13 314 183 410
GC8 CR-150 Type S 8 150 123 90/56A 10.31 7.06 10.82 262 179 275
CR-165 Type S 8 165 140 117/56A 10.31 7.06 10.82 262 179 275
CR-190 Type S 8 190 155 135/56A 10.31 7.06 10.82 262 179 275
GC12 CR-GC150 Std/Type 12 150 123 103/56A 12.92 7.06 10.53 328 179 267
CR-GC155 12 155 125 110/56A 12.92 7.06 10.53 328 179 267
920 CR-155 Type A/Type S 12 155 125 68/75A 13.63 6.75 12.00 346 171 305
921 CR-185 Standard 12 185 150 85/75A 15.50 7.00 14.63 394 178 372
CR-195 Standard 12 195 160 100/75A 15.50 7.00 14.63 394 178 372
CR-215 Standard 12 215 180 118/75A 15.50 7.00 14.63 394 178 372
BCI Group Model Volts Electrical Capacity Inches Millimeters Weight
MCA Rating CCA Rating RC Minutes AH Capacity L W H L W H Lbs Kgs
Marine Deep Cycle Batteries - Low Maintenance
24 24DC-XD 12 625 500 130/25A 80 11.06 6.81 9.38 281 173 238 45.5 20.6
24HDC95 12 780 625 140/25A 95 11.06 6.81 9.38 281 173 238 50.0 22.7
27 27DC-HD 12 625 500 135/25A 85 12.95 6.81 9.38 329 173 238 46.5 21.1
27DC-XD 12 780 625 160/25A 95 12.95 6.81 9.38 329 173 238 52.0 23.6
27HDC115 12 875 700 180/25A 115 12.95 6.81 9.38 329 173 238 58.0 26.3
31 31DC-XD 12 935 725 170/25A 105 13.00 6.75 9.38 330 171 238 60.0 27.2
31HDC130 12 1000 800 200/25A 130 13.00 6.75 9.38 330 171 238 65.0 29.5