1(800)777-2243
30LBS
| Type: | Maintenance Free (AGM) |
| Voltage: | 12 V |
| Capacity at 10HR: | 28 Ah |
| CCA @ 0°F (-18°C): | 280 |
| CA: | 505 |
| Approx. Weight w/ Acid: | 20.3lbs |
| Regular Charge Current: | 2.8 Ah |
| Dimensions (+/- 1/16 inch): | 6 9/16" x 5" x 6 7/8" |
| Dimensions (+/- 2 mm): | 166mm x 126mm x 175mm |
| Extra cranking power | |
| Increased service life | |
| Protection against acid leakage and corrosion | |
| Impact resistant case and cover | |
| Optimum performance in extreme weather conditions | |
| OEM Battery Compatible | |
| Your satisfaction guaranteed or your money back | |
| See our Warranty for details | |
| Visit our Battery Care Guide | |
$129.99
Battery Cross Reference
| PowerSonic PIX30HLBS-FS | PowerSonic PIX32HLBS-FS |
| PowerSonic PIX30LBS-FS | PowerSonic PIX30L-BS |
| PowerSonic CB30L-B | Deka ETX30L |
| GS Battery GIX30L | Interstate YIX30L |
| Motocross M7230L | Sears 44076 |
| Wal-Mart ES30LBS | Yacht CTX30L |
| Yuasa YIX30L | |
Battery Applications
| Type | Make | CC | Model | Year |
| Motorcycle | Harley-Davidson | 1803 | CVO FLH(Touring) | 2007 to 2016 |
| Harley-Davidson | 1690 | FLH, FLT(Touring) | 2011 to 2016 | |
| Harley-Davidson | 1584 | FL, FLH (Touring) | 2007 to 2010 | |
| Harley-Davidson | 1450 | FL, FLH (Touring) | 2000 to 2006 | |
| Harley-Davidson | 1450 | FL, FLH (Touring) | 1999 | |
| Harley-Davidson | 1340 | FL, FLH (Touring) | 1997 and 1998 | |
| All Terrain Vehicle | Polaris | 900 | Ace SP | 2016 and 2017 |
| Polaris | 850 | Sportsman (opt.) WV (std.) | 2009 to 2017 | |
| Polaris | 800 | Sportsman 6x6 | 2014 | |
| Polaris | 800 | Sportsman | 2005 to 2014 | |
| Polaris | 700 | Sportsman, Military | 2002 to 2010 | |
| Polaris | 600 | Sportsman | 2004 and 2005 | |
| Polaris | 500 | Sportsman | up to 2009 | |
| Polaris | 450 | Diesel .445 Liter (primary) | 1999 to 2005 | |
| Utility Vehicle | Arctic Cat | 1000 | Prowler 1000 | 2016 and 2017 |
| Arctic Cat | 1000 | Wildcat 1000, Wildcat 1000 LTD | 2016 and 2017 | |
| Arctic Cat | 700 | Prowler 700 | 2010 to 2017 | |
| Arctic Cat | 700 | HDX | 2011 to 2017 | |
| Arctic Cat | 700 | Wildcat, Sport, Trail | 2016 and 2017 | |
| Arctic Cat | 550 | Prowler 550 | 2010 to 2015 | |
| Arctic Cat | 500 | HDX500 XT | 2017 | |
| BRP (Can-Am) | 1000 | Defender XT | 2016 and 2017 | |
| BRP (Can-Am) | 800 | Defender XT | 2016 and 2017 | |
| Polaris | 900 | Ranger RZR | 2011 to 2017 | |
| Polaris | 800 | Ranger RZR 4 | 2010 to 2014 | |
| Polaris | 800 | Ranger | 2010 to 2014 | |
| Polaris | 700 | Ranger 6x6, 4x4 | 2006 to 2010 | |
| Polaris | 570 | RZR 570 EPS | 2013 to 2017 | |
| Polaris | 500 | Ranger 4x4 | 2004 to 2010 | |
| Polaris | 500 | Ranger 6x6, 4x4 | 1998 to 2004 | |
| Polaris | 425 | Ranger 2x4 | 2002 and 2003 |
