PVX-340T Solar Sealed AGM Deep-Cycle Battery
| Type: | Sealed AGM Deep-Cycle |
| Voltage: | 12 V |
| Industry Reference: | U1 |
| Weight LB (KG): | 25 LB / 11.4 KG |
| Dimensions Inches: | 7.71" x 5.18" x 6.89" |
| Dimensions (+/- 2 mm): | 196mm x 132mm x 175mm |
| Nominal Capacity Ampere Hours @ 25℉ C (77 ℉) to 1.75 Volts per cell |
|
|---|---|
| 1 Hr. Rate: | 21 |
| 2 Hr. Rate: | 27 |
| 4 Hr. Rate: | 28 |
| 8 Hr. Rate: | 30 |
| 24 Hr. Rate: | 34 |
| 48 Hr. Rate: | 36 |
| 72 Hr. Rate: | 37 |
| 100 Hr. Rate: | 37 |
| 120 Hr. Rate: | 38 |
| Specifications are subject to change without notice. The data/information contained herein has been reviewed & approved for general release on the basis that this document contains no export controlled information. | |
| Sun Xtender Batteries Specification for the PVX-340T, Click Here. | |
| Sun Xtender Batteries Drawings for the PVX-340T, Click Here. | |
